19TH ANNUAL Servis1st Bank MOBILE MARATHON
Presented by Infirmary Health
JANUARY 12, 2020
******* SENIOR GRAND MASTERS TOP AWARDS *******
******* FEMALE SENIOR GRAND MASTERS TOP 5 AWARDS *******
1 NANCY KROPF 60 DECATUR GA 5:08:45 11:48
2 SHAW-FIN BERTAGNOL 65 LOXLEY AL 5:11:06 11:53
3 JOAN FRIEDLANDER 62 MOBILE AL 5:26:06 12:27
4 CHARLOTTE MOTLEY 62 ATLANTA GA 5:34:29 12:46
5 MARIE BARTOLETTI 62 BETHEL PARK PA 5:41:02 13:01
******* MALE SENIOR GRAND MASTERS TOP 5 AWARDS *******
1 REX FIELD 61 SAN ANTONIO TX 3:36:46 8:17
2 JEFF JOHNSTON 65 DEER PARK WI 3:47:29 8:41
3 KENNETH MASSETT 63 LAPLACE LA 3:48:12 8:43
4 STUART HOLLAND 62 ROUND ROCK TX 3:49:51 8:47
5 ARDEN SWANSON 66 OAK PARK IL 3:59:15 9:08
******* GRAND MASTERS TOP AWARDS *******
******* FEMALE GRAND MASTERS TOP 5 AWARDS *******
1 SANDY LYNCH 50 FLORENCE AL 3:59:08 9:08
2 AMY MALONE 51 GAMBRILLS MD 4:00:48 9:12
3 DEBRA BARTOSHEVICH 53 SAN ANTONIO TX 4:28:00 10:14
4 KIMBERLY HOLOBAUGH 57 LOUISVILLE KY 4:38:40 10:39
5 MARY FIELD 59 SAN ANTONIO TX 4:48:13 11:00
******* MALE GRAND MASTERS TOP 5 AWARDS *******
1 JON ELMORE 54 DECATUR AL 3:28:42 7:58
2 ERWIN KUEBEL 51 DAPHNE AL 3:32:22 8:07
3 SCOTT CLEMMONS 56 RICHARDSON TX 3:33:02 8:08
4 OTHMAN DOUBIANY 54 AURORA CO 3:35:51 8:15
5 SLAWOMIR PAUL NARE 56 WASHINGTON DC 3:43:41 8:33
******* MASTERS TOP AWARDS *******
********** FEMALE MASTERS TOP 5 AWARDS **********
1 BETSY BANKS 49 ST PETERSBURG FL 4:01:24 9:13
2 REBECCA BROWN 41 PRATTVILLE AL 4:13:37 9:41
3 MELISSA ARD 48 DAPHNE AL 4:18:11 9:52
4 ELIZABETH LEHRTER 42 SPANISH FORT AL 4:28:02 10:14
5 KELLY RUSSO 44 SMYRNA GA 4:29:54 10:19
********** MALE MASTERS TOP 5 AWARDS **********
1 WRENN LANDERS 41 MOBILE AL 3:28:27 7:58
2 JOSH ZWICK 46 BOLIVAR OH 3:29:09 7:59
3 PERRY MCGEE 47 CRESCO IA 3:36:26 8:16
4 ROBERT WALLER 40 DAPHNE AL 3:37:43 8:19
5 CRAIG HELMS JR. 46 DAPHNE AL 3:39:38 8:23
Back