Back

                        21ST ANNUAL MOBILE MARATHON
                       Presented by Infirmary Health
                             JANUARY 14, 2024

                           MARATHON TOP AWARDS


               ********** FEMALE OVERALL AWARDS ***********
    1 MEGAN LEHR             41 HUNTSVILLE AL      3:17:58  7:34 
    2 JOSIE MCDONALD         18 SARALAND AL        3:41:34  8:28 
    3 SHELBY SINGLETON       48 ELBERTA AL         3:48:48  8:44 
    4 WALKER MATTOX          26 HATTIESBURG MS     4:13:43  9:42 
    5 JESSICA CARRIER        36 MOBILE AL          4:24:28 10:06 
    6 BETTINA LEMONS         40 MOBILE AL          4:32:05 10:24 
    7 STACY THORNTON         42 MOBILE AL          4:32:06 10:24 
    8 SAMANTHA GUTHRIE       40 BILOXI MS          4:32:30 10:25 
    9 CAROLINE SAWAY         32 MOBILE AL          4:33:17 10:26 
   10 STEPHANIE JAMES        50 MOBILE AL          4:42:15 10:47 

                ********** MALE OVERALL AWARDS ***********
    1 CODY PARKER            28 BAY MINETTE AL     2:41:47  6:11 
    2 DENISON CROCKER        45 MOBILE AL          3:00:04  6:53 
    3 JASON MAYFIELD         45 CHELSEA AL         3:04:45  7:04 
    4 CHARLES MONTGOMERY     46 FOLEY AL           3:12:32  7:21 
    5 JOHN ATWOOD            48 EVANS GA           3:15:40  7:29 
    6 ERIC PREININGER        52 MOBILE AL          3:18:26  7:35 
    7 JOHN KEAHEY            49 MOBILE AL          3:20:35  7:40 
    8 JACK MCDERMOTT         54 TALLAHASSEE FL     3:27:56  7:57 
    9 JASON KELLEY           46 MOBILE AL          3:30:43  8:03 
   10 STEVEN PLAKAS          71 MOBILE AL          3:40:19  8:25 

Back